mobile air conditioner( kcr -20y )
Product Details:
| Certification | CE |
|---|---|
| Capacity | 7000btu |
| Type | Portable |
| Cooling/Heating | Cooling/Heating |
| color | white |
| Certification | CE,GS |
| Place of Origin | China (Mainland) |
| Brand Name | yiren |
| Model Number | kcr-20y |
Detailed Product Description
mobile air conditioner( kcr -20y )
| MODEL | KCR-20Y | KCR-20Y |
| Rated Volage(V)/Frequrncy(Hz) | 220-240/50HZ,120V/60HZ | 220-240/50HZ,120V/60HZ |
| Cooling Capacity (Btu/W) | 7000/2000 | 7000/2000 |
| Heating Capacity (Btu/W) | 7000/2000 | |
| Cooling Power (W) | 700 | 750 |
| Cooling Current (A) | 3.7 | 3.5 |
| Heating Power(W) | 780 | |
| Heating Current(A) | 3.6 | |
| Refrigerant | R407C | R407C |
| Hi/Low side pressure (Mpa) | 2.7/0.6 | 2.7/0.6 |
| Noise dB(A) | LESS THAN 50 | LESS THAN 50 |
| Dehumidifying Capacity (L/H) | 1.5 | 1.5 |
| Water-tank Cubage(L) | 2 | 2 |
| Extendable Exhausr hose(m) | 1.5 | 1.5 |
| Cycle Wind Volume (m3/h) | 270 | 270 |
| IP-CLASS | IPXO | IPXO |
| CLASS | I | I |
| Body Size(MM3) | 380*400*723 | 380*400*723 |
| Package Size(mm3) | 440*460*780 | 440*460*780 |
| G.W.(kg) | 34 | 34 |
| N.W.(kg) | 32 | 32 |
mobile air conditioner( kcr -20y )
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Electric Fan Motor [1]
- Fan system for Range Hood [1]
- Motor for Air conditioning [1]
- Air Conditioner [1]
- Air condition [2]
- Motor for Range Hood [1]
- Motor for Range Hood [1]
- Motor for Lift-electric-fan [1]
- Motor for Bath Heaters [2]
- Motor for Air condition [5]
- Motor for Washing Machine [5]
- Motor for Cooker Hood [10]
- Others [1]
Company Info
Zhejiang Yiren Electrical Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Agent
Online Postings: Products







